DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
Resolution | 3840 x 2160 |
Google TV system with google play store
|
|
Brightness | 300nit | Frameless screen | |
Contrasr Ratio | 1200:1 |
Google Assistant & Far field voice contorl
|
|
DMR | 60Hz | Youtube/Youtube HDR/Prime Video | |
Response time | 8ms | Netflix//Disney+/DSTV Now/SHOWMAX | |
HDR10 /HDR10+/ HLG | YES | Dolby ATMOS for TV | |
Dolby Vision | YES | DTS Studio Sound | |
Color gamut | DCI-P3 90% | Digital DVB-T2 | |
Game Mode | YES | WIFI, Bluetooth | |
HDMI CEC & ARC | |||
Android TV | Digital DVB-T2 | ||
OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
Google play store | YES | EPG | YES |
Google Assistant | YES | Subtitle | YES |
Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
Far field voice contorl | YES | Parent Control(Child Lock) | YES |
DDR | 2GB | SOUND SPECIFICATIONS | |
Flash | 16GB | Maximum Output | 2 x 10W |
TERMINAL SPECIFICATIONS
|
Speaker Type | Non-detachable(down) | |
RF Input | 1 | Dolby ATMOS for TV | YES |
Composite Input (3.5mm) | 1 | DTS Studio Sound | YES |
HDMI Input | 3 (HDMI2.0) | POWER SPECIFICATIONS | |
Earphone Jack | 0 | Power Supply | AC 100-240V~ 50/60Hz |
SPDIF Output | 1(Opitical) | Power Consumption | 150W |
Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
LAN | 1 | DIMENSIONS & WEIGHT | |
USB (Multi-media) | 2 (USB 2.0) | Dimen. with Stand | 1225*266*772 |
WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand | 1225*92*719 |
Bluetooth | Ver 5.1, Input & Output | Box Dimen.(mm) | 1335*145*825 |
Updating Interface | USB,Internet | Weight (Gross) (Kg) | 15.1 |
Weight (Net) (Kg) | 12.2 | ||
* Subject to order placed.
Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. |
ACCESSORIES | ||
Wall Mountable | Yes, 200mm*200mm | ||
Wall Mount bracket incl. | No | ||
Stand | Yes | ||
Remote Control (IR+BT) | Yes |