| DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
| Resolution | 3840 x 2160 |
Google TV system with google play store
|
|
| Brightness | 300nit | Frameless screen | |
| Contrasr Ratio | 1200:1 |
Google Assistant & Far field voice contorl
|
|
| DMR | 60Hz | Youtube/Youtube HDR/Prime Video | |
| Response time | 8ms | Netflix//Disney+/DSTV/SHOWMAX | |
| HDR10 / HLG | YES | DTS Studio Sound | |
| Color gamut | NTSC68% | Digital DVB-T2 | |
| Game Mode | YES | WIFI, Bluetooth | |
| HDMI CEC & ARC | |||
| Android TV | Digital DVB-T2 | ||
| OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
| Google play store | YES | EPG | YES |
| Google Assistant | YES | Subtitle | YES |
| Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
| Far field voice contorl | YES | Parent Control(Child Lock) | YES |
| DDR | 2GB | SOUND SPECIFICATIONS | |
| Flash | 16GB | Maximum Output | 2 x 12W |
|
TERMINAL SPECIFICATIONS
|
Speaker Type | Non-detachable(down) | |
| RF Input | 1 | Dolby ATMOS for TV | No |
| Composite Input (3.5mm) | 1 | DTS Studio Sound | YES |
| HDMI Input | 3 (HDMI2.0) | POWER SPECIFICATIONS | |
| Earphone Jack | 0 | Power Supply | AC 100-240V~ 50/60Hz |
| SPDIF Output | 1(Opitical) | Power Consumption | 280W |
| Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
| LAN | 1 | DIMENSIONS & WEIGHT | |
| USB (Multi-media) | 2 (USB 2.0) | Dimen. with Stand(mm) | 1667.8*363.1*1034.4 |
| WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 1667.8*83.5*964.8 |
| Bluetooth | Ver 5.0, Input & Output | Box Dimen.(mm) | 1790x203x1158 |
| Updating Interface | USB,Internet | Weight (Gross) (Kg) | 37.6 |
| Weight (Net) (Kg) | 29.4 | ||
|
* Subject to order placed.
Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. |
ACCESSORIES | ||
| Wall Mountable | 600*400mm, 4*M6 | ||
| Wall Mount bracket incl. | No | ||
| Stand | Yes | ||
| Remote Control (IR+BT) | Yes | ||