DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
Resolution | 3840 x 2160 |
120Hz OLED UHD Google TV With MEMC
|
|
Brightness (nits) | Normal 185, Peak 500, |
DVB-T2 Digital TV With WIFI & Bluetooth
|
|
HDR10% 900 |
Dolby Vision IQ & Dolby ATMOS for TV
|
||
Contrasr Ratio | 185000:1 | HDR10 /HDR10+/ HLG | |
Refresh Rate | 120Hz | 2.1.2CH Sound System, Total 65W RMS | |
Local Dimming | pixel dimming |
Google play store & Chromecast
|
|
Response time | 0.1ms | Google Assistant & Far field voice contorl | |
HDR10 /HDR10+/ HLG | YES | Youtube/Youtube HDR/Prime Video | |
Dolby Vision IQ | YES | Netflix/DSTV/SHOWMAX/Disney+ | |
Color gamut | 98.5% DCI-P3 | VRR @HDMI 2 & HDMI 3 | |
VRR(Variable Refresh Rate) | YES | HDMI CEC & ARC & eARC @HDMI1 | |
Game Mode | YES | Swiveling Base & Colorful Light Strip | |
MEMC | YES | Light Sensor & Motion Sensor | |
Android TV | Digital DVB-T2 | ||
OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
Google play store | YES | EPG | YES |
Google Assistant | YES | Subtitle | YES |
Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
Far field voice contorl | YES | Parent Control(Child Lock) | YES |
DDR | 3GB | SOUND SPECIFICATIONS | |
Flash | 32GB | Maximum Output (RMS) | 2.1.2(2*15W+25W+5W*2) |
TERMINAL SPECIFICATIONS
|
SubWoofer Power(RMS) | 25W | |
RF Input | 1 | Speaker Type | Non-detachable |
Composite Input (3.5mm) | 1 | Dolby ATMOS for TV | YES |
HDMI Input | 4( HDMI 2.1@ HDMI2 & 3) | POWER SPECIFICATIONS | |
(HDMI 2.0 @HDMI 1 & 4) | Power Supply | AC 100-240V~ 50/60Hz | |
Earphone Jack | 0 | Power Consumption | 500W |
SPDIF Output | 1(Opitical) | Standby Consumption | <0.5W |
Line out (3.5mm) | 0 | DIMENSIONS & WEIGHT | |
LAN | 1 | Dimen. with Stand (mm) | 1722.7*320*1052.7 |
USB (Multi-media) | 2 (USB 2.0) | Dimen. w/o Stand(mm) | 1722.7*62.7*997.1 |
WiFi | 2.4G+5G, 2T2R | Box Dimen.(mm) | 1900*288*1200 |
Bluetooth | Ver 5.1, Input & Output | Weight (Gross) (Kg) | 49.8 |
Updating Interface | USB,Internet | Weight (Net) (Kg) | 38 |
* Subject to order placed.
Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. |
ACCESSORIES | ||
Wall Mountable | 400*400mm, 4*M6 | ||
Wall Mount bracket incl. | No | ||
Stand | Yes | ||
Remote Control (IR+BT) | Yes |